Today's gold rate in Lahore. Get live gold prices for 24K, 22K, 21K, 18K gold per tola, gram in Lahore market with daily updates.
24K / Tola
397,550
PKR
24K / 10 gram
340,850
PKR
24K / 1 gram
34,130
PKR
22K / Tola
364,914
PKR
22K / 1 gram
31,286
PKR
21K / 1 gram
29,864
PKR
18K / 1 gram
25,598
PKR
Trends
24K and 22K gold price per tola
Chart
24K / 22K per tola
Purity breakdown
updated 20 Nov 2026 12:08 PM PKT
Purity
24K, 22K, 21K and 18K price per gram, 10 gram and tola
| Type | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Per Gram | 34,130 | 31,286 | 29,864 | 25,598 |
| Per 10 Grams | 341,300 | 312,860 | 298,640 | 255,980 |
| Per Tola | 397,550 | 364,913 | 348,327 | 298,569 |
Performance
Yesterday Difference
Rs. -3800 (-0.94 %)
Last Month Difference
Rs. -34700 (-8.01 %)
Last Year Difference
Rs. -40400 (-9.2 %)
All values in PKR.
History
24K, 22K, 21K and 18K gold price per tola and per gram, day by day
| Date | 24K / Tola | 22K / Tola |
|---|---|---|
| 15 Oct 2026 | 432,050 | 396,534 |
| 16 Oct 2026 | 434,050 | 398,365 |
| 17 Oct 2026 | 432,550 | 397,000 |
| 19 Oct 2026 | 432,250 | 396,720 |
| 20 Oct 2026 | 429,550 | 394,236 |
| 21 Oct 2026 | 429,550 | 394,236 |
| 22 Oct 2026 | 426,550 | 391,483 |
| 23 Oct 2026 | 423,550 | 388,742 |
| 24 Oct 2026 | 418,050 | 383,692 |
| 26 Oct 2026 | 419,050 | 384,613 |
| 27 Oct 2026 | 419,550 | 385,068 |
| 28 Oct 2026 | 422,750 | 388,007 |
| 29 Oct 2026 | 421,050 | 386,456 |
| 30 Oct 2026 | 417,550 | 383,249 |
| 31 Oct 2026 | 410,050 | 376,355 |
| 02 Nov 2026 | 411,250 | 377,463 |
| 03 Nov 2026 | 413,850 | 379,843 |
| 04 Nov 2026 | 424,050 | 389,197 |
| 05 Nov 2026 | 435,550 | 399,741 |
| 06 Nov 2026 | 426,050 | 391,028 |
| 07 Nov 2026 | 428,750 | 393,513 |
| 11 Nov 2026 | 425,050 | 390,119 |
| 12 Nov 2026 | 415,050 | 380,951 |
| 13 Nov 2026 | 414,850 | 380,764 |
| 14 Nov 2026 | 413,850 | 379,843 |
| 16 Nov 2026 | 412,050 | 378,198 |
| 17 Nov 2026 | 412,050 | 378,198 |
| 18 Nov 2026 | 406,550 | 373,148 |
| 19 Nov 2026 | 401,350 | 368,389 |
| 20 Nov 2026 | 397,550 | 364,913 |
Showing all 30 historical records · all values in PKR
Guide
Purity, pricing factors and why gold is a preferred investment
Get the most accurate and up-to-date gold rates in lahore, Pakistan. Our live gold price tracker provides real-time updates for 24K, 22K, 21K, and 18K gold in both per tola and per gram measurements.
Gold prices in Lahore are influenced by:
Gold has always been a traditional and reliable investment option in Pakistan due to:
Help
Common questions about gold rates in Pakistan
The current gold rate in Pakistan varies by city and purity. Check the latest rates above for Karachi, Lahore, Islamabad, Peshawar, and Quetta.
Gold rates are updated multiple times daily based on international market trends and local market conditions.
24K gold is 99.9% pure, while 22K gold contains 91.7% gold and 8.3% other metals, making it more durable for jewelry.
Gold rates vary slightly between cities due to local market conditions, transportation costs, and demand. Use our comparison table to see differences across cities.