Today's gold rate in Islamabad. Check live gold prices for 24K, 22K, 21K, 18K gold per tola, gram in Islamabad market.
24K / Tola
397,600
PKR
24K / 10 gram
340,900
PKR
24K / 1 gram
34,180
PKR
22K / Tola
365,439
PKR
22K / 1 gram
31,331
PKR
21K / 1 gram
29,908
PKR
18K / 1 gram
25,635
PKR
Trends
24K and 22K gold price per tola
Chart
24K / 22K per tola
Purity breakdown
updated 20 Nov 2026 12:08 PM PKT
Purity
24K, 22K, 21K and 18K price per gram, 10 gram and tola
| Type | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Per Gram | 34,180 | 31,331 | 29,908 | 25,635 |
| Per 10 Grams | 341,800 | 313,310 | 299,080 | 256,350 |
| Per Tola | 397,600 | 365,438 | 348,840 | 299,001 |
Performance
Yesterday Difference
Rs. -3800 (-0.94 %)
Last Month Difference
Rs. -34700 (-8.01 %)
Last Year Difference
Rs. -40400 (-9.2 %)
All values in PKR.
History
24K, 22K, 21K and 18K gold price per tola and per gram, day by day
| Date | 24K / Tola | 22K / Tola |
|---|---|---|
| 15 Oct 2026 | 432,100 | 397,070 |
| 16 Oct 2026 | 434,100 | 398,901 |
| 17 Oct 2026 | 432,600 | 397,525 |
| 19 Oct 2026 | 432,300 | 397,257 |
| 20 Oct 2026 | 429,600 | 394,772 |
| 21 Oct 2026 | 429,600 | 394,772 |
| 22 Oct 2026 | 426,600 | 392,020 |
| 23 Oct 2026 | 423,600 | 389,279 |
| 24 Oct 2026 | 418,100 | 384,228 |
| 26 Oct 2026 | 419,100 | 385,150 |
| 27 Oct 2026 | 419,600 | 385,605 |
| 28 Oct 2026 | 422,800 | 388,532 |
| 29 Oct 2026 | 421,100 | 386,993 |
| 30 Oct 2026 | 417,600 | 383,785 |
| 31 Oct 2026 | 410,100 | 376,892 |
| 02 Nov 2026 | 411,300 | 378,000 |
| 03 Nov 2026 | 413,900 | 380,379 |
| 04 Nov 2026 | 424,100 | 389,734 |
| 05 Nov 2026 | 435,600 | 400,278 |
| 06 Nov 2026 | 426,100 | 391,565 |
| 07 Nov 2026 | 428,800 | 394,049 |
| 11 Nov 2026 | 425,100 | 390,655 |
| 12 Nov 2026 | 415,100 | 381,476 |
| 13 Nov 2026 | 414,900 | 381,301 |
| 14 Nov 2026 | 413,900 | 380,379 |
| 16 Nov 2026 | 412,100 | 378,735 |
| 17 Nov 2026 | 412,100 | 378,735 |
| 18 Nov 2026 | 406,600 | 373,684 |
| 19 Nov 2026 | 401,400 | 368,925 |
| 20 Nov 2026 | 397,600 | 365,438 |
Showing all 30 historical records · all values in PKR
Guide
Purity, pricing factors and why gold is a preferred investment
Get the most accurate and up-to-date gold rates in islamabad, Pakistan. Our live gold price tracker provides real-time updates for 24K, 22K, 21K, and 18K gold in both per tola and per gram measurements.
Gold prices in Islamabad are influenced by:
Gold has always been a traditional and reliable investment option in Pakistan due to:
Help
Common questions about gold rates in Pakistan
The current gold rate in Pakistan varies by city and purity. Check the latest rates above for Karachi, Lahore, Islamabad, Peshawar, and Quetta.
Gold rates are updated multiple times daily based on international market trends and local market conditions.
24K gold is 99.9% pure, while 22K gold contains 91.7% gold and 8.3% other metals, making it more durable for jewelry.
Gold rates vary slightly between cities due to local market conditions, transportation costs, and demand. Use our comparison table to see differences across cities.